SKU
942078
Whitley Neill Rhubarb & Ginger Gin
Description
Orange, ginger and coriander arrive on the palate, though it is still dominated by rhubarb. A core of earthy juniper builds.
Product Details
| SKU | 942078 |
| Description | Orange, ginger and coriander arrive on the palate, though it is still dominated by rhubarb. A core of earthy juniper builds. |
| Country of Origin | UK |
| About Producer | Whitley Neill is made from a 100% grain spirit that is steeped with botanicals prior to being distilled in a beautiful antique copper pot still called ‘Constance’ who is over 100 years old. Only the purest water is used and each of the nine botanicals are carefully selected to ensure that they are of the highest quality. Whitley Neill’s tagline of “Crafted from the tree of life” goes a long way in describing what those botanicals might be. |
| Energy (Kcal) | 0.0000 |
| Energy (KJ) | 0.0000 |
| Fat | 0.0000 |
| of which saturates | 0.0000 |
| Fibre | 0.0000 |
| Protein | 0.0000 |
| Salt | 0.0000 |
| Size | 70cl |
| Pack Size | 1 |
| ABV | 41.3% |
| Allergens | No Allergens |
| Brands | Whitley Neil |
Each 100g portion contains:
-
Energy
0KJ
0Kcal
- Fat 0g < 1%
- Sat Fat 0g < 1%
- Carbs 0g
- Sugars 0g < 1%
- Salts 0g < 1%
- Fibre 0g
- Protein 0g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac) -
Cereals containing Gluten -
Crustaceans -
Eggs -
Fish -
Lupin -
Milk -
Molluscs -
Mustard -
Nuts -
Peanuts -
Sesame -
Soybeans -
Sulphur Dioxide
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.









