SKU
962334
Somersby Cider Draughtmaster
Description
An Easy drinking apple cider with a unique balanced taste. Pleasant sparkling sweetness with a fruity and sour balance for a very refreshing drink.
-
Suitable for vegetarians
Product Details
| SKU | 962334 |
| Description | An Easy drinking apple cider with a unique balanced taste. Pleasant sparkling sweetness with a fruity and sour balance for a very refreshing drink. |
| Country of Origin | UK |
| About Producer | First bottled during an exceptional apple harvest in Denmark in the summer of 2008, Somersby Apple Cider has since blossomed into a delightful range of refreshing, fruity flavours enjoyed around the world. |
| Dietary & Lifestyle | Suitable for vegetarians |
| Energy (Kcal) | 59.0000 |
| Energy (KJ) | 251.0000 |
| Fat | 0.0000 |
| of which saturates | 0.0000 |
| Protein | 0.0000 |
| Salt | 0.0000 |
| Ingredients | Water, apple wine (water, sugar, apple juice concentrate), sugar, apple juice concentrate, carbon dioxide, acid citric acid, natural flavouring, preservative potassium sorbate, colour ammonia caramel |
| Size | 20ltr |
| Pack Size | 1 |
| Product Characteristics | Suitable for vegetarians |
| Allergens | Sulphur Dioxide |
| ABV | 4.5% |
| Allergens | Cereals Containing Gluten |
| Brands | Somersby Cider |
Each 100g portion contains:
-
Energy
251KJ
59Kcal
- Fat 0g < 1%
- Sat Fat 0g < 1%
- Carbs 8.2g
- Sugars 8.1g 9%
- Salts 0g < 1%
- Protein 0g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac) -
Cereals containing Gluten -
Crustaceans -
Eggs -
Fish -
Lupin -
Milk -
Molluscs -
Mustard -
Nuts -
Peanuts -
Sesame -
Soybeans -
Sulphur Dioxide
-
Suitable for vegetarians
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.









