SKU
962684
Mr Filbert's Applewood Smoked Mixed Nuts
Description
Somerset Applewood Smoked Mixed Nuts are smoked over local applewood chips on Mr Filberts' site in the heart of Somerset. With a true smoky flavour, this savoury snack is a treat for the senses.
-
Suitable for vegetarians -
Suitable for vegans -
Lactose Intolerant -
Suitable for Coeliacs
Product Details
| SKU | 962684 |
| Description | Somerset Applewood Smoked Mixed Nuts are smoked over local applewood chips on Mr Filberts' site in the heart of Somerset. With a true smoky flavour, this savoury snack is a treat for the senses. |
| Country of Origin | UK |
| Storage Instructions | Store in a cool, dry place. |
| Directions for use | Ready to Eat. |
| About Producer | From their adventurously flavoured gourmet nuts, expertly roasted in Somerset, to their globally inspired selection of marinated olives, cured meats, and crunchy corn, Mr Filbert’s is always on a journey in pursuit of snacking perfection. Drawing inspiration from flavour combinations and culinary traditions around the world, Mr Filbert’s has earned over 55 prestigious industry taste awards—testament to their passion for creating truly exceptional gourmet snacks. |
| Dietary & Lifestyle | Suitable for vegetarians, Suitable for vegans, Lactose Intolerant, Suitable for Coeliacs |
| Energy (Kcal) | 598.0000 |
| Energy (KJ) | 2478.0000 |
| Fat | 48.0000 |
| of which saturates | 6.1000 |
| Fibre | 8.0000 |
| Protein | 25.5000 |
| Salt | 1.3000 |
| Ingredients | Roasted Mixed NUTS 98%, (PEANUTS [58%], CASHEWS [25%], ALMONDS [17%]), Sea Salt 2%, Rapeseed Oil. |
| Size | 1.5kg |
| Pack Size | 1 |
| Product Characteristics | Suitable for vegetarians, Suitable for vegans, Lactose Intolerant, Suitable for Coeliacs |
| Accreditation, Certification and Assurance Schemes | BRCGS Certified Production |
| Allergens | Nuts, Peanuts |
| Allergen Statement | Made in an environment where HAZELNUTS are present. |
| Allergens | Peanuts, Nuts |
| Brands | Mr Filberts |
Each 100g portion contains:
-
Energy
2478KJ
598Kcal
- Fat 48g 69%
- Sat Fat 6.1g 31%
- Carbs 12.1g
- Sugars 5.1g 6%
- Salts 1.3g 22%
- Fibre 8g
- Protein 25.5g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac) -
Cereals containing Gluten -
Crustaceans -
Eggs -
Fish -
Lupin -
Milk -
Molluscs -
Mustard -
Nuts -
Peanuts -
Sesame -
Soybeans -
Sulphur Dioxide
-
Suitable for vegetarians -
Suitable for vegans -
Lactose Intolerant -
Suitable for Coeliacs
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.









