SKU
970211
London Essence Co. Blood Orange and Eldeflower Tonic Water
Description
Zesty and fresh, with a delicious hint of sweetness for contrast, this Blood Orange and Elderflower Tonic Water is a light and low-calorie mixer, perfect for pairing with top-shelf gins.
-
Suitable for vegetarians
-
Suitable for vegans
Product Details
SKU | 970211 |
Description | Zesty and fresh, with a delicious hint of sweetness for contrast, this Blood Orange and Elderflower Tonic Water is a light and low-calorie mixer, perfect for pairing with top-shelf gins. |
Country of Origin | UK |
Storage Instructions | Store in a cool and dry place, away from a heat and light sources. |
Directions for use | Ready to drink. Best served chilled. |
About Supplier | Britvic have been creating great tasting drinks for pubs since 1938 and know how to deliver both old and new favourites with ease. Britvic mixers also ranked highly, with top 10 positions, in both Trending and Bestselling mixers by Drinks International, as certified by bartenders and staff from venues around the world. |
About Producer | London Essence love to reinvent and reimagine, much like the city they call home. Their luxury mixers are made with distilled botanicals, for the purest flavour in every sip. The elegant tonics, crafted sodas and lemonade and delicious gingers will breathe new life into your rituals. Create, refresh and enjoy at any time, whether it's a light G&T or something a little more adventurous. |
Additional Information | A layering of rich and tangy blood orange oils, distilled elderflower essence and a touch of quinine. |
Dietary & Lifestyle | Suitable for vegetarians, Suitable for vegans |
Energy (Kcal) | 19 |
Energy (KJ) | 77 |
of which saturates | 0.0000 |
Fibre | 0.0000 |
Salt | 0.0000 |
Ingredients | Sparkling Water, Pure Fructose, Flavourings (Natural Orange Flavourings, Natural Flavourings, Elderflower Distillate, Quinine), Acid (Citric Acid). |
Size | 200ml |
Pack Size | 24 |
Product Characteristics | Suitable for vegetarians, Suitable for vegans |
Perfect Serve | Pairs ideally with floral gins, premium vodka and tequila. Garnish with an orange twist or fresh elderflower. |
Allergens | No Allergens |
Brands | The London Essence Co. |
Each 100g portion contains:
-
Energy
77KJ
19Kcal
- Fat 0g < 1%
- Sat Fat 0g < 1%
- Carbs 4.3g
- Sugars 4.3g 5%
- Salts 0g < 1%
- Fibre 0g
- Protein 0g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac)
-
Cereals containing Gluten
-
Crustaceans
-
Eggs
-
Fish
-
Lupin
-
Milk
-
Molluscs
-
Mustard
-
Nuts
-
Peanuts
-
Sesame
-
Soybeans
-
Sulphur Dioxide
-
Suitable for vegetarians
-
Suitable for vegans
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.