SKU
970246
Lakes Soda Orange & Pink Grapefruit
Description
Sunset in a can: juicy orange and tangy pink grapefruit unite in a naturally bright, easy-drinking blend. Made with real fruit and free from artificial ingredients or chemical sweeteners.
-
Suitable for vegetarians -
Suitable for vegans -
Lactose Intolerant -
Suitable for Coeliacs
Product Details
| SKU | 970246 |
| Description | Sunset in a can: juicy orange and tangy pink grapefruit unite in a naturally bright, easy-drinking blend. Made with real fruit and free from artificial ingredients or chemical sweeteners. |
| Brand | Local |
| Country of Origin | UK |
| Storage Instructions | Store in a cool, dry place away from sunlight. Refrigerate after opening and consume within two days. |
| Directions for use | Serve Chilled. |
| About Producer | At Lakes Soda, they craft proper drinks with bold flavour and a touch of character. Inspired by the beauty of the Lake District, every sip reflects the clear waters, rolling hills, and the sense of freedom found there. They keep things simple—classic recipes, exceptional ingredients, and a splash of creativity. From the first fizz to the last drop, each drink is made to lift the day, just like the views that sparked the idea. |
| Dietary & Lifestyle | Suitable for vegetarians, Suitable for vegans, Lactose Intolerant, Suitable for Coeliacs |
| Energy (Kcal) | 88 |
| Energy (KJ) | 369 |
| Salt | 0.03 |
| Ingredients | Sparkling Water, Fruit Juice from Concentrates (Grape, Orange (11%) & Lemon), Colours (Natural Clouding Agent, Black Carrot Extract & Beta Carotene), Citrus Oil Extracts (Orange & Mandarind), Natural Flavourings (Including Orange & Pink Grapefruit Flavourings), Antioxidant (Vitamin C Ascorbic Acid), Acid (Citric Acid). |
| Size | 250ml |
| Pack Size | 24 |
| Product Characteristics | Suitable for vegetarians, Suitable for vegans, Lactose Intolerant, Suitable for Coeliacs |
| Brands | Lakes Soda Company Ltd |
Each 100g portion contains:
-
Energy
369KJ
88Kcal
- Fat 0g < 1%
- Sat Fat 0g < 1%
- Carbs 21.7g
- Sugars 18.8g 21%
- Salts 0.03g < 1%
- Fibre 0g
- Protein 0g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac) -
Cereals containing Gluten -
Crustaceans -
Eggs -
Fish -
Lupin -
Milk -
Molluscs -
Mustard -
Nuts -
Peanuts -
Sesame -
Soybeans -
Sulphur Dioxide
-
Suitable for vegetarians -
Suitable for vegans -
Lactose Intolerant -
Suitable for Coeliacs
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.









