SKU
969849
Kopparberg Strawberry & Lime Bottles
Description
Combining fresh strawberries with the subtle taste of lime, Kopparberg Strawberry and Lime Cider packs in a maximum fruit refreshment and a revitalising taste, perfect for a summer BBQ.
-
Suitable for vegetarians
Product Details
| SKU | 969849 |
| Description | Combining fresh strawberries with the subtle taste of lime, Kopparberg Strawberry and Lime Cider packs in a maximum fruit refreshment and a revitalising taste, perfect for a summer BBQ. |
| Country of Origin | Sweden |
| About Producer | Kopparberg Brewery was revitalised in 1994 when Peter and Dan-Anders Bronsman acquired the historic brewery in Kopparberg, Sweden, originally founded by 36 regional brewers in 1882. Today, Kopparberg is enjoyed in over 30 countries and holds the title of the world’s best-selling pear cider. |
| Dietary & Lifestyle | Suitable for vegetarians |
| Energy (Kcal) | 41.0000 |
| Energy (KJ) | 174.0000 |
| Fat | 0.0000 |
| of which saturates | 0.0000 |
| Protein | 0.0000 |
| Salt | 0.0000 |
| Ingredients | Carbonated Water, Fermented Apples, Juice (Apple, Elderberry, Strawberry & Lime), Sugar, Acid (Citric Acid), Flavouring, Preservative (Potassium Sorbate), Antioxidant (E224/Sulphites) |
| Size | 500ml |
| Pack Size | 15 |
| Product Characteristics | Suitable for vegetarians |
| Allergens | Sulphur Dioxide |
| ABV | 4% |
| Brands | Kopparberg |
Each 100g portion contains:
-
Energy
174KJ
41Kcal
- Fat 0g < 1%
- Sat Fat 0g < 1%
- Carbs 10.1g
- Sugars 10.1g 11%
- Salts 0g < 1%
- Protein 0g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac) -
Cereals containing Gluten -
Crustaceans -
Eggs -
Fish -
Lupin -
Milk -
Molluscs -
Mustard -
Nuts -
Peanuts -
Sesame -
Soybeans -
Sulphur Dioxide
-
Suitable for vegetarians
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.









