SKU
969848
Kopparberg Mixed Fruit Bottles
Description
Kopparberg Mixed Fruit cider delivers a delicious punch of raspberry and blackcurrant flavour. Refreshingly light, Kopparberg mixed fruit cider is the taste of summer.
Product Details
| SKU | 969848 |
| Description | Kopparberg Mixed Fruit cider delivers a delicious punch of raspberry and blackcurrant flavour. Refreshingly light, Kopparberg mixed fruit cider is the taste of summer. |
| Country of Origin | Sweden |
| About Producer | Kopparberg Brewery was revitalised in 1994 when Peter and Dan-Anders Bronsman acquired the historic brewery in Kopparberg, Sweden, originally founded by 36 regional brewers in 1882. Today, Kopparberg is enjoyed in over 30 countries and holds the title of the world’s best-selling pear cider. |
| Energy (Kcal) | 38.0000 |
| Energy (KJ) | 160.0000 |
| Fat | 0.0000 |
| of which saturates | 0.0000 |
| Protein | 0.0000 |
| Salt | 0.0000 |
| Ingredients | Carbonated Water, Fermented Apples, Juice (Apple, Blackcurrant, Elderberry, Raspberry), Sugar, Acid (Citric Acid), Flavouring, Preservative (Potassium Sorbate), Antioxidant (E224/Sulphites) |
| Size | 500ml |
| Pack Size | 15 |
| Allergens | Sulphur Dioxide |
| ABV | 4% |
| Brands | Kopparberg |
Each 100g portion contains:
-
Energy
160KJ
38Kcal
- Fat 0g < 1%
- Sat Fat 0g < 1%
- Carbs 9.2g
- Sugars 9.2g 10%
- Salts 0g < 1%
- Protein 0g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac) -
Cereals containing Gluten -
Crustaceans -
Eggs -
Fish -
Lupin -
Milk -
Molluscs -
Mustard -
Nuts -
Peanuts -
Sesame -
Soybeans -
Sulphur Dioxide
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.









