SKU
934260
Graham's 20 Year Old Tawny Port
Description
Having spent at least two decades maturing in barrels in an historic port lodge, the Graham's 20 Year Old Tawny is richly flavoured and concentrated, with an attractive amber hue. It is softly sweet and smooth with flavours reminiscent of nuts, dried fruits and hints of orange peel. Perfect paired with charcuterie, nuts, dried fruits and creme brulee.
-
Suitable for vegetarians
-
Suitable for vegans
Product Details
SKU | 934260 |
Description | Having spent at least two decades maturing in barrels in an historic port lodge, the Graham's 20 Year Old Tawny is richly flavoured and concentrated, with an attractive amber hue. It is softly sweet and smooth with flavours reminiscent of nuts, dried fruits and hints of orange peel. Perfect paired with charcuterie, nuts, dried fruits and creme brulee. |
Country of Origin | UK |
About Producer | Established in 1820, W & J Graham is one of the most famous names in the Port trade and has long been synonymous with the greatest Vintage Ports. The Symington family acquired the company from the Graham family in 1970, so today Graham’s remains a wholly family-owned firm. |
Dietary & Lifestyle | Suitable for vegetarians, Suitable for vegans |
Size | 75cl |
Pack Size | 1 |
Product Characteristics | Suitable for vegetarians, Suitable for vegans |
ABV | 20% |
Allergens | Sulphites |
Awards | International Wine Challenge (IWC), Medal Gold, International Wine & Spirits Competition (IWSC), Medal Silver, International Wine Challenge (IWC), Medal Silver, Decanter Medal Silver, Wine Spectator Points Medal 93pts |
Closure | Natural Cork |
Brands | W & J Graham's Port |
Region | Douro |
Short tasting note | Sweet, Smooth, Nutty |
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac)
-
Cereals containing Gluten
-
Crustaceans
-
Eggs
-
Fish
-
Lupin
-
Milk
-
Molluscs
-
Mustard
-
Nuts
-
Peanuts
-
Sesame
-
Soybeans
-
Sulphur Dioxide
-
Suitable for vegetarians
-
Suitable for vegans
Portugal
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.