SKU
942036
Gordon's 0.0% Pink Gin (Alcohol Free)
Description
Gordon’s Pink 0% offers the bold, balanced flavour of the original, infused with vibrant raspberry and strawberry notes, all without the alcohol. Bright, refreshing and expertly crafted, it is the perfect alcohol-free alternative for a classic Gordon’s and tonic experience.
-
Alcohol Free
Product Details
| SKU | 942036 |
| Description | Gordon’s Pink 0% offers the bold, balanced flavour of the original, infused with vibrant raspberry and strawberry notes, all without the alcohol. Bright, refreshing and expertly crafted, it is the perfect alcohol-free alternative for a classic Gordon’s and tonic experience. |
| Country of Origin | UK |
| About Producer | Almost 250 years ago, Alexander Gordon established his distillery in London and created a recipe for a gin defined by its high quality and bold juniper character. Over time, Gordon’s distinctive flavour has become the benchmark for the classic G&T. Today, Gordon’s remains a gin to be enjoyed, not overthought—perfect for kicking off a Friday evening or sharing laughs with friends on a Tuesday night. It’s a timeless spirit that brings people together, one refreshing moment at a time. |
| Dietary & Lifestyle | Alcohol Free |
| Energy (Kcal) | 241.0000 |
| Energy (KJ) | 999.0000 |
| Fat | 0.0000 |
| of which saturates | 0.0000 |
| Fibre | 0.0000 |
| Protein | 0.0000 |
| Salt | 0.0000 |
| Size | 70cl |
| Pack Size | 1 |
| Product Characteristics | Alcohol Free |
| ABV | 0% |
| Allergens | No Allergens |
| Brands | Gordons |
Each 100g portion contains:
-
Energy
999KJ
241Kcal
- Fat 0g < 1%
- Sat Fat 0g < 1%
- Carbs 0g
- Sugars 0g < 1%
- Salts 0g < 1%
- Fibre 0g
- Protein 0g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac) -
Cereals containing Gluten -
Crustaceans -
Eggs -
Fish -
Lupin -
Milk -
Molluscs -
Mustard -
Nuts -
Peanuts -
Sesame -
Soybeans -
Sulphur Dioxide
-
Alcohol Free
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.









