SKU
970042
Frobishers Bumbleberry Juice
Description
Frobishers Bumbleberry Juice is a vibrant blend of ripe strawberries, juicy raspberries, tart blackcurrants, and sweet blackberries. This delightful summer fruit medley is perfectly mixed into a refreshing juice, available in a convenient 250ml bottle.
-
Suitable for vegetarians -
Suitable for vegans -
Halal -
Lactose Intolerant
Product Details
| SKU | 970042 |
| Description | Frobishers Bumbleberry Juice is a vibrant blend of ripe strawberries, juicy raspberries, tart blackcurrants, and sweet blackberries. This delightful summer fruit medley is perfectly mixed into a refreshing juice, available in a convenient 250ml bottle. |
| Country of Origin | UK |
| Storage Instructions | Store in a cool, dry place. |
| Directions for use | Shake well and serve chilled. |
| About Producer | Frobishers is a UK premium juice brand with over 50 years of heritage, crafting vibrant, all-natural fruit juices and soft drinks bursting with authentic flavour. From classic pure juices to exciting botanical blends, every sip delivers refreshing quality without compromise. Committed to sustainability and social responsibility, Frobishers is a certified B Corp and carbon-neutral brand, perfect for conscious consumers who crave delicious, clean-label beverages. |
| Dietary & Lifestyle | Suitable for vegetarians, Suitable for vegans, Halal, Lactose Intolerant |
| Energy (Kcal) | 40.0000 |
| Energy (KJ) | 168.0000 |
| Fat | 0.0000 |
| of which saturates | 0.0000 |
| Fibre | 0.1000 |
| Protein | 0.2000 |
| Salt | 0.0100 |
| Ingredients | Water, fruit purees (strawberry 13%, raspberry 12%, blackberry 8%, blackcurrant 5%), fruit derived sugars |
| Size | 250ml |
| Pack Size | 24 |
| Product Characteristics | Suitable for vegetarians, Suitable for vegans, Halal, Lactose Intolerant |
| Accreditation, Certification and Assurance Schemes | IFS Food Standard, SALSA (Safe & Local Supplier Approval), Sedex |
| Allergens | No Allergens |
| Brands | Frobishers Juices Ltd |
Each 100g portion contains:
-
Energy
168KJ
40Kcal
- Fat 0g < 1%
- Sat Fat 0g < 1%
- Carbs 9.6g
- Sugars 9.4g 10%
- Salts 0.01g < 1%
- Fibre 0.1g
- Protein 0.2g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac) -
Cereals containing Gluten -
Crustaceans -
Eggs -
Fish -
Lupin -
Milk -
Molluscs -
Mustard -
Nuts -
Peanuts -
Sesame -
Soybeans -
Sulphur Dioxide
-
Suitable for vegetarians -
Suitable for vegans -
Halal -
Lactose Intolerant
United Kingdom
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.









