SKU
970043
Folkington's Pineapple Juice
Description
Folkington's Pure Pressed Pineapple Juice is made from only the juiciest, sun-ripened pineapples handpicked from the lush fields of Costa Rica. Each pineapple is carefully selected at the peak of sweetness to ensure a rich, naturally vibrant flavour. Pressed to perfection, this tropical juice captures the essence of the freshest pineapples, offering a refreshingly smooth and tangy taste that transports you straight to the tropics with every sip.
-
Suitable for vegetarians -
Suitable for vegans
Product Details
| SKU | 970043 |
| Description | Folkington's Pure Pressed Pineapple Juice is made from only the juiciest, sun-ripened pineapples handpicked from the lush fields of Costa Rica. Each pineapple is carefully selected at the peak of sweetness to ensure a rich, naturally vibrant flavour. Pressed to perfection, this tropical juice captures the essence of the freshest pineapples, offering a refreshingly smooth and tangy taste that transports you straight to the tropics with every sip. |
| Country of Origin | UK |
| Storage Instructions | Store at room temperature and away from direct sunlight. Once opened, keep refrigerated below 5°C and consume within 2 days. |
| Directions for use | Shake well and serve chilled. |
| About Producer | Folkington's was founded in 2012 by Paul Bendit after 12 years of developing premium and innovative soft drinks for leaders in the catering sector and stand-alone brands. The ambition in creating the Folkington's brand was to replicate the authenticity and provenance that stand behind fine wines into a range of fruit juices and soft drinks. |
| Dietary & Lifestyle | Suitable for vegetarians, Suitable for vegans |
| Energy (Kcal) | 51 |
| Energy (KJ) | 216 |
| Fat | 0.1 |
| of which saturates | 0.1 |
| Protein | 0.5 |
| Salt | 0.1 |
| Ingredients | 100% Pineapple juice, not from concentrate |
| Size | 250ml |
| Pack Size | 12 |
| Product Characteristics | Suitable for vegetarians, Suitable for vegans |
| Accreditation, Certification and Assurance Schemes | IFS Food Standard |
| Brands | Folkington's |
Each 100g portion contains:
-
Energy
216KJ
51Kcal
- Fat 0.1g < 1%
- Sat Fat 0.1g < 1%
- Carbs 11.5g
- Sugars 11.5g 13%
- Salts 0.1g 2%
- Protein 0.5g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac) -
Cereals containing Gluten -
Crustaceans -
Eggs -
Fish -
Lupin -
Milk -
Molluscs -
Mustard -
Nuts -
Peanuts -
Sesame -
Soybeans -
Sulphur Dioxide
-
Suitable for vegetarians -
Suitable for vegans
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.









