SKU
970200
Fever-Tree Mediterranean Tonic
Description
By blending essential oils from herbs gathered along the Mediterranean shores with the finest quinine from the “fever trees” of the Democratic Republic of the Congo, Fever-Tree has created a delicate, floral tonic water. The result is a refreshingly fragrant mixer that beautifully complements premium gins and other spirits.
-
Suitable for vegetarians -
Suitable for vegans
Product Details
| SKU | 970200 |
| Description | By blending essential oils from herbs gathered along the Mediterranean shores with the finest quinine from the “fever trees” of the Democratic Republic of the Congo, Fever-Tree has created a delicate, floral tonic water. The result is a refreshingly fragrant mixer that beautifully complements premium gins and other spirits. |
| Country of Origin | UK |
| Storage Instructions | Store in a cool, dry place |
| About Producer | Founded in 2005, Fever-Tree set out to revolutionise the world of mixers by crafting premium-quality tonics and sodas that elevate every drink. Frustrated by artificial ingredients and uninspired flavours, co-founders Charles Rolls and Tim Warrillow travelled the globe to source the finest botanicals and ingredients—from quinine from the Congo to ginger from Nigeria and India. The result? A range of award-winning mixers that complement the world's best spirits, never overpower them. Today, Fever-Tree is the mixer of choice for top bartenders, restaurants, and discerning drinkers in over 80 countries. With a commitment to authenticity, flavour, and sustainability, we believe great drinks start with great mixers. |
| Dietary & Lifestyle | Suitable for vegetarians, Suitable for vegans |
| Energy (Kcal) | 34 |
| Energy (KJ) | 144 |
| Fat | 0.0000 |
| of which saturates | 0.0000 |
| Fibre | 0.0000 |
| Protein | 0.0000 |
| Salt | 0.02 |
| Ingredients | Carbonated Spring Water, Sugar, Acid (Citric Acid), Natural Flavourings including Quinine. |
| Size | 200ml |
| Pack Size | 24 |
| Product Characteristics | Suitable for vegetarians, Suitable for vegans |
| Allergens | No Allergens |
| Brands | Fevertree |
Each 100g portion contains:
-
Energy
144KJ
34Kcal
- Fat 0g < 1%
- Sat Fat 0g < 1%
- Carbs 7.9g
- Sugars 7.9g 9%
- Salts 0.02g < 1%
- Fibre 0g
- Protein 0g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac) -
Cereals containing Gluten -
Crustaceans -
Eggs -
Fish -
Lupin -
Milk -
Molluscs -
Mustard -
Nuts -
Peanuts -
Sesame -
Soybeans -
Sulphur Dioxide
-
Suitable for vegetarians -
Suitable for vegans
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.









