SKU
970046
Folkington's Mango Juice Nectar
Description
Folkington's Mango Juice Nectar is expertly pressed from Magdalena River mangos, harvested from groves nestled along the Cauca and Magdalena rivers in western Colombia. These fertile river valleys, rich in biodiversity, traverse a wide array of ecosystems before flowing into the Caribbean Sea. The unique environment imparts a lush, tropical flavour to the mangos, resulting in a smooth, vibrant juice nectar that captures the essence of Colombia's natural beauty.
-
Suitable for vegetarians -
Suitable for vegans
Product Details
| SKU | 970046 |
| Description | Folkington's Mango Juice Nectar is expertly pressed from Magdalena River mangos, harvested from groves nestled along the Cauca and Magdalena rivers in western Colombia. These fertile river valleys, rich in biodiversity, traverse a wide array of ecosystems before flowing into the Caribbean Sea. The unique environment imparts a lush, tropical flavour to the mangos, resulting in a smooth, vibrant juice nectar that captures the essence of Colombia's natural beauty. |
| Country of Origin | UK |
| Storage Instructions | Store at room temperature and away from direct sunlight. Once opened, keep refrigerated below 5°C and use within 3 days. |
| Directions for use | Shake well and serve chilled. |
| About Producer | Folkington's was founded in 2012 by Paul Bendit after 12 years of developing premium and innovative soft drinks for leaders in the catering sector and stand-alone brands. The ambition in creating the Folkington's brand was to replicate the authenticity and provenance that stand behind fine wines into a range of fruit juices and soft drinks. |
| Dietary & Lifestyle | Suitable for vegetarians, Suitable for vegans |
| Energy (Kcal) | 56.0000 |
| Energy (KJ) | 234.0000 |
| Fat | 0.1000 |
| of which saturates | 0.1000 |
| Protein | 0.6000 |
| Salt | 0.1000 |
| Ingredients | Water, pure Magdelena River mango juice NFC: (38%) apple and grape syrup, lemon juice*, antioxidant: Vitamin C *from concentrate for extra acidity |
| Size | 250ml |
| Pack Size | 12 |
| Product Characteristics | Suitable for vegetarians, Suitable for vegans |
| Accreditation, Certification and Assurance Schemes | IFS Food Standard |
| Brands | Folkington's |
Each 100g portion contains:
-
Energy
234KJ
56Kcal
- Fat 0.1g < 1%
- Sat Fat 0.1g < 1%
- Carbs 13.2g
- Sugars 9.5g 11%
- Salts 0.1g 2%
- Protein 0.6g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac) -
Cereals containing Gluten -
Crustaceans -
Eggs -
Fish -
Lupin -
Milk -
Molluscs -
Mustard -
Nuts -
Peanuts -
Sesame -
Soybeans -
Sulphur Dioxide
-
Suitable for vegetarians -
Suitable for vegans
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.









