SKU
968483
Amstel Bier Keg
Description
For almost 150 years Amstel has brewed a high quality bier that has the perfect balance of taste and refreshment. With a unique honey malt aroma, Amstel delivers a subtle citrus and herbal hop character with a clean bitter finish.
Product Details
| SKU | 968483 |
| Description | For almost 150 years Amstel has brewed a high quality bier that has the perfect balance of taste and refreshment. With a unique honey malt aroma, Amstel delivers a subtle citrus and herbal hop character with a clean bitter finish. |
| Country of Origin | Netherlands |
| About Producer | In 1870, Charles de Pesters & Johannes van Marwijk Kooij felt that the bier available to the people of Amsterdam simply was not good enough. They looked to the Bavarian pilsner brew techniques to create a bier with more depth and flavour – one that would surpass the thin, top fermented beers of the day. That year, the Amstel Brewery was built on Mauritskade in Amsterdam. Now, almost 150 years later, not only the Dutch, but people from all over the world know the excellent quality of Amstel. |
| Energy (Kcal) | 31.0000 |
| Energy (KJ) | 128.0000 |
| Fat | 0.0000 |
| of which saturates | 0.0000 |
| Protein | 0.0000 |
| Salt | 0.0100 |
| Ingredients | Water, malted barley, sugar, hop extract. |
| Size | 11gal |
| Pack Size | 1 |
| Allergens | Cereals containing Gluten |
| Allergen Statement | Contains BARLEY |
| ABV | 4.1% |
| Brands | Amstel |
Each 100g portion contains:
-
Energy
128KJ
31Kcal
- Fat 0g < 1%
- Sat Fat 0g < 1%
- Carbs 1.8g
- Sugars 0g < 1%
- Salts 0.01g < 1%
- Protein 0g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac) -
Cereals containing Gluten -
Crustaceans -
Eggs -
Fish -
Lupin -
Milk -
Molluscs -
Mustard -
Nuts -
Peanuts -
Sesame -
Soybeans -
Sulphur Dioxide
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.









