SKU
987041
Marlish Elderflower Sparkling Spring Water Cans
Description
Marlish blends outstanding elderflower extracts and oils with slowly filtered spring water and the finest champagne-like bubbles to create a sharp, clean beverage — the ultimate elderflower refreshment.
-
Suitable for vegetarians
Product Details
| SKU | 987041 |
| Description | Marlish blends outstanding elderflower extracts and oils with slowly filtered spring water and the finest champagne-like bubbles to create a sharp, clean beverage — the ultimate elderflower refreshment. |
| Country of Origin | UK |
| About Producer | Marlish Water launched in 2013 at Marlish Farm with a vision for truly sustainable spring water. After installing a borehole to support the farm’s livestock, the team recognised the potential for a regional independent water brand. Comprehensive testing revealed the water originates from a historic underground aquifer beneath the Northumbrian hills—rainwater that has filtered through ancient rock layers over centuries, resulting in naturally high purity and ideal mineral balance. To protect both the environment and water quality, all processing and bottling take place on-site at the farm. This traceable, low‑footprint approach ensures each bottle of Marlish Water delivers excellence straight from source—with integrity, sustainability, and exceptional taste. |
| Dietary & Lifestyle | Suitable for vegetarians |
| Energy (Kcal) | 1.0000 |
| Energy (KJ) | 4.0000 |
| Fat | 0.0000 |
| of which saturates | 0.0000 |
| Fibre | 0.0000 |
| Protein | 0.0000 |
| Salt | 0.0000 |
| Ingredients | Spring Water, Citric Acid, Carbon Dioxide, Natural Elderflower Flavouring with other natural flavourings, Sweetener (Sucralose). |
| Size | 330ml |
| Pack Size | 24 |
| Product Characteristics | Suitable for vegetarians |
| Brands | Marlish |
Each 100g portion contains:
-
Energy
4KJ
1Kcal
- Fat 0g < 1%
- Sat Fat 0g < 1%
- Carbs 0g
- Sugars 0g < 1%
- Salts 0g < 1%
- Fibre 0g
- Protein 0g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac) -
Cereals containing Gluten -
Crustaceans -
Eggs -
Fish -
Lupin -
Milk -
Molluscs -
Mustard -
Nuts -
Peanuts -
Sesame -
Soybeans -
Sulphur Dioxide
-
Suitable for vegetarians
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.









